04-05-2020, 01:24 PM
(04-04-2020, 02:31 PM)tomh009 Wrote: 375 new cases in Ontario today for a 12% increase. The trend is in the right direction but two days is too soon to assume that this will hold (21% average increase for the past seven days). 71,338 tests done to date.
506 cases currently hospitalized (+44) and 196 in the ICU (+4). (The wording has been changed to make it clear that this is a current hospital census as of midnight last night.)
Quebec reported 896 new cases, an increase of 15%. Seven-day average is 15.8%, still high but down significantly from the high 20s.
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
2020-03-29 2840 (+13%)
2020-03-30 3430 (+21%)
2020-03-31 4162 (+21%)
2020-04-01 4611 (+11%)
2020-04-02 5518 (+20%)
2020-04-03 6101 (+8%)
2020-04-04 6997 (+15%)
408 new cases in Ontario today for an 11% increase; that's three good days in a row. 75,046 tests done to date. 523 cases currently hospitalized (+17) and 200 in the ICU (+4).
Quebec reported 947 new cases, an increase of 14%.
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
2020-03-29 2840 (+13%)
2020-03-30 3430 (+21%)
2020-03-31 4162 (+21%)
2020-04-01 4611 (+11%)
2020-04-02 5518 (+20%)
2020-04-03 6101 (+8%)
2020-04-04 6997 (+15%)
2020-04-05 7944 (+14%)

