04-26-2020, 02:19 PM
Only 437 new cases in Ontario today for a 3.1% increase. 491 recovered and 24 dead for a net reduction of just 86 active cases, the first drop in the number of active cases since the start of the pandemic. There are now 5,597 active cases given 8,000 recoveries and 835 deaths. 2520 confirmed positives to date among LTC facility residents, so 65 of today's 437 new cases are LTC residents.
229,638 people tested to date, just over 11,000 tests for the day and over73,000 for the past seven days. 938 cases currently hospitalized (+13) and 252 in the ICU (+7).
Quebec added 840 cases today, with the rate of increase at 3.6%. 195,577 tests done to date, about 4,800 in the last 24h. 1518 currently hospitalized (+18) and 215 in ICU (-2).
March
2020-03-23 778 (+258%) 2020-03-24 1040 (+34%) 2020-03-25 1339 (+29%) 2020-03-26 1629 (+22%) 2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%) 2020-03-29 2840 (+13%) 2020-03-30 3430 (+21%) 2020-03-31 4162 (+21%)
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%)
229,638 people tested to date, just over 11,000 tests for the day and over73,000 for the past seven days. 938 cases currently hospitalized (+13) and 252 in the ICU (+7).
Quebec added 840 cases today, with the rate of increase at 3.6%. 195,577 tests done to date, about 4,800 in the last 24h. 1518 currently hospitalized (+18) and 215 in ICU (-2).
March
2020-03-23 778 (+258%) 2020-03-24 1040 (+34%) 2020-03-25 1339 (+29%) 2020-03-26 1629 (+22%) 2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%) 2020-03-29 2840 (+13%) 2020-03-30 3430 (+21%) 2020-03-31 4162 (+21%)
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%)

