04-28-2020, 01:57 PM
A step backwards today with 525 new cases in Ontario for a 3.5% increase. 439 recovered and 59 dead for a net gain of 27 active cases: the average daily increase for the past week is now only 23 active cases. There are now 5,466 active cases given 8,964 recoveries and 951 deaths. 2491 confirmed positives to date among LTC facility residents, a small downward adjustment from yesterday.
253,040 people tested to date, 10,852 tests for the day and seven straight days of 10,000+ tests. 957 cases currently hospitalized (+12) and 239 in the ICU (-2).
Quebec added 775 cases today, with the rate of increase down to 3.1%. 204,472 tests done to date, about 4,400 in the last 24h. 1625 currently hospitalized (+84) and 217 in ICU (+7).
March
2020-03-23 778 (+258%) 2020-03-24 1040 (+34%) 2020-03-25 1339 (+29%) 2020-03-26 1629 (+22%) 2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%) 2020-03-29 2840 (+13%) 2020-03-30 3430 (+21%) 2020-03-31 4162 (+21%)
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%)
253,040 people tested to date, 10,852 tests for the day and seven straight days of 10,000+ tests. 957 cases currently hospitalized (+12) and 239 in the ICU (-2).
Quebec added 775 cases today, with the rate of increase down to 3.1%. 204,472 tests done to date, about 4,400 in the last 24h. 1625 currently hospitalized (+84) and 217 in ICU (+7).
March
2020-03-23 778 (+258%) 2020-03-24 1040 (+34%) 2020-03-25 1339 (+29%) 2020-03-26 1629 (+22%) 2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%) 2020-03-29 2840 (+13%) 2020-03-30 3430 (+21%) 2020-03-31 4162 (+21%)
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%)

