05-05-2020, 10:57 AM
The new-case count was fairly steady 387 in Ontario for a 2.5% increase, 9.3% of active cases. 274 recovered and 61 dead for a net increase of 52 active cases, only the second increase in ten days. There are now 4,170 active cases given 12,779 recoveries and 1,361 deaths.
352,714 tests to date with 10,654 tests done -- it looks like part of a weekend pattern. Again, 3.6% of daily tests were positive, higher than usual but expected given the smaller number of tests (a week ago it was 4.8%). 1043 cases currently hospitalized (+59) and 223 in the ICU (-2).
Quebec added 758 cases today for another 2.4% increase. 243,363 tests done to date, about 4,200 in the last 24h. 218 cases currently in ICU (+0 for the second straight day).
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
352,714 tests to date with 10,654 tests done -- it looks like part of a weekend pattern. Again, 3.6% of daily tests were positive, higher than usual but expected given the smaller number of tests (a week ago it was 4.8%). 1043 cases currently hospitalized (+59) and 223 in the ICU (-2).
Quebec added 758 cases today for another 2.4% increase. 243,363 tests done to date, about 4,200 in the last 24h. 218 cases currently in ICU (+0 for the second straight day).
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)

