05-06-2020, 11:39 AM
The new-case count ticked up a bit to 412 in Ontario for a 2.3% increase, 9.5% of active cases. 443 recovered and 68 dead for a net decrease of 99 active cases and average daily drop of 150 over the past week. There are now 4,071 active cases given 13,222 recoveries and 1,429 deaths.
365,675 tests to date with 12,961 for the day. 3.2% of daily tests were positive. 1,032 cases currently hospitalized (-11) and 219 in the ICU (-4), the lowest ICU count in a month.
Quebec added 910 cases today for a 2.7% increase, a bit higher than the past three days. 254,921 tests done to date, about 10,400 in the last 24h. This is a new record, assuming it's not just a catch-up of previously unreported tests. 213 cases currently in ICU (-5). Today's hospitalization count shows as 1,840, and apparently well over 1,000 of those are in Montreal, more than in all of Ontario.
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
2020-05-06 34327 (+3%)
365,675 tests to date with 12,961 for the day. 3.2% of daily tests were positive. 1,032 cases currently hospitalized (-11) and 219 in the ICU (-4), the lowest ICU count in a month.
Quebec added 910 cases today for a 2.7% increase, a bit higher than the past three days. 254,921 tests done to date, about 10,400 in the last 24h. This is a new record, assuming it's not just a catch-up of previously unreported tests. 213 cases currently in ICU (-5). Today's hospitalization count shows as 1,840, and apparently well over 1,000 of those are in Montreal, more than in all of Ontario.
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
2020-05-06 34327 (+3%)

