05-10-2020, 11:49 AM
A good day in Ontario again, with the new-case count up by only 294, the lowest since late March, for a 1.5% increase and only 7.7% of active cases. 389 recovered and 35 dead for a net decrease of 130 active cases. There are now 3,832 active cases, given 14,772 recoveries and 1,634 deaths.
Our "official" mortality rate is 8.7% (deaths as a percentage of total cases) bit it is trending to 10% (deaths as a percentage of total resolved cases).
433,994 tests to date with 17,618 for the day. Only 1.7% of the daily tests were positive. 961 cases currently hospitalized (-55) and 195 in the ICU (-8).
Quebec added 735 cases today, a second daily drop, for a 2.0% increase. Quebec reported 283,023 tests done to date, only 1,700 in the last 24h so that number may be incorrect, some tracking methodology has changed, or else there was a significant issue with testing. 199 cases currently in ICU (-6).
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
2020-05-06 34327 (+3%) 2020-05-07 35238 (+3%) 2020-05-08 36150 (+3%) 2020-05-09 36986 (+2%) 2020-05-10 37721 (+2%)
Our "official" mortality rate is 8.7% (deaths as a percentage of total cases) bit it is trending to 10% (deaths as a percentage of total resolved cases).
433,994 tests to date with 17,618 for the day. Only 1.7% of the daily tests were positive. 961 cases currently hospitalized (-55) and 195 in the ICU (-8).
Quebec added 735 cases today, a second daily drop, for a 2.0% increase. Quebec reported 283,023 tests done to date, only 1,700 in the last 24h so that number may be incorrect, some tracking methodology has changed, or else there was a significant issue with testing. 199 cases currently in ICU (-6).
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
2020-05-06 34327 (+3%) 2020-05-07 35238 (+3%) 2020-05-08 36150 (+3%) 2020-05-09 36986 (+2%) 2020-05-10 37721 (+2%)

