02-24-2021, 11:54 AM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-02-24 (posting this every two days).
| Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
|---|---|---|---|---|---|
Thunder Bay | 45 | 30.0 | 26 | 17.4 | +145% |
Peel | 186 | 13.5 | 190 | 13.8 | +7% |
Northwestern | .0 | 10 | 11.3 | -3% | |
Toronto | 363 | 12.4 | 329 | 11.2 | +19% |
York | 94 | 8.5 | 110 | 9.9 | -14% |
Windsor-Essex | 50 | 12.9 | 31 | 8.0 | +9% |
Hamilton | 38 | 6.6 | 41 | 7.1 | +35% |
Simcoe-Muskoka | 53 | 9.8 | 39 | 7.1 | +63% |
Brant | 9 | 6.6 | 10 | 7.1 | -16% |
Lambton | 3 | 2.3 | 9 | 7.0 | +5% |
Durham | 35 | 5.4 | 41 | 6.3 | -12% |
Waterloo | 44 | 7.1 | 38 | 6.2 | +34% |
Halton | 26 | 4.7 | 29 | 5.3 | -13% |
Ottawa | 40 | 4.0 | 50 | 5.0 | -18% |
Wellington-Dufferin-Guelph | 7 | 2.6 | 11 | 4.0 | +23% |
Niagara | 13 | 2.9 | 17 | 3.8 | -14% |
Eastern Ontario | 6 | 3.0 | 7 | 3.2 | -41% |
Huron Perth | 1 | 1.0 | 3 | 3.0 | -18% |
Middlesex-London | 10 | 2.5 | 11 | 2.8 | +49% |
|
Ontario total
|
+10%
|

