04-29-2021, 10:40 AM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-04-29 (posting this every two days).
| Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
|---|---|---|---|---|---|
Peel | 901 | 65.2 | 827 | 59.9 | -2% |
Toronto | 1,172 | 40.0 | 1,123 | 38.3 | -9% |
York | 392 | 35.3 | 398 | 35.8 | -8% |
Durham | 292 | 45.2 | 223 | 34.5 | +6% |
Niagara | 104 | 23.2 | 153 | 34.2 | -2% |
Halton | 129 | 23.5 | 136 | 24.8 | -9% |
Middlesex-London | 101 | 25.0 | 100 | 24.7 | +5% |
Brant | 19 | 14.0 | 34 | 24.7 | -41% |
Hamilton | 103 | 17.8 | 139 | 24.0 | +1% |
Wellington-Dufferin-Guelph | 46 | 16.9 | 55 | 20.1 | -30% |
Ottawa | 147 | 14.8 | 195 | 19.6 | -23% |
Simcoe-Muskoka | 117 | 21.7 | 89 | 16.4 | -6% |
Windsor-Essex | 52 | 13.4 | 54 | 13.8 | -14% |
Waterloo | 63 | 10.2 | 84 | 13.5 | -35% |
Eastern Ontario | 16 | 7.9 | 23 | 11.4 | -47% |
Northwestern | 19 | 21.7 | 10 | 11.2 | +19% |
Southwestern Ontario | 14 | 7.0 | 19 | 9.7 | -23% |
Lambton | 16 | 12.2 | 10 | 7.7 | +10% |
Thunder Bay | 10 | 6.7 | 8 | 5.6 | -27% |
Leeds, Grenville & Lanark | 10 | 5.9 | 10 | 5.6 | -18% |
Kingston Frontenac | 13 | 6.4 | 11 | 5.2 | +11% |
Huron Perth | 5 | 5.1 | 4 | 4.4 | +42% |
Chatham-Kent | 8 | 7.5 | 4 | 4.1 | +61% |
Sudbury | .0 | 9 | 2.3 | -21% | |
|
Ontario total
|
-7%
|

