05-03-2021, 10:56 AM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-05-03 (posting this every two days).
| Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
|---|---|---|---|---|---|
Peel | 714 | 51.7 | 819 | 59.2 | -15% |
Toronto | 985 | 33.6 | 1,108 | 37.8 | -1% |
Durham | 271 | 42.0 | 220 | 34.1 | +11% |
York | 351 | 31.6 | 355 | 32.0 | -24% |
Niagara | 127 | 28.4 | 137 | 30.7 | -15% |
Hamilton | 194 | 33.5 | 156 | 26.9 | +62% |
Halton | 159 | 29.0 | 133 | 24.2 | +6% |
Middlesex-London | 61 | 15.1 | 93 | 23.1 | -15% |
Brant | 17 | 12.5 | 27 | 20.0 | -14% |
Wellington-Dufferin-Guelph | 41 | 15.1 | 50 | 18.2 | -30% |
Ottawa | 130 | 13.1 | 171 | 17.2 | -14% |
Simcoe-Muskoka | 101 | 18.7 | 86 | 15.8 | +4% |
Windsor-Essex | 47 | 12.1 | 48 | 12.4 | -14% |
Waterloo | 106 | 17.2 | 74 | 12.0 | -24% |
Northwestern | 10 | 11.4 | 10 | 11.2 | +22% |
Eastern Ontario | 15 | 7.4 | 20 | 9.8 | -18% |
Southwestern Ontario | 15 | 7.5 | 17 | 8.7 | -33% |
Lambton | 5 | 3.8 | 10 | 7.4 | +13% |
Kingston Frontenac | 12 | 5.9 | 11 | 5.3 | -10% |
Huron Perth | 4 | 4.1 | 5 | 4.9 | -33% |
Leeds, Grenville & Lanark | 2 | 1.2 | 8 | 4.6 | -38% |
Thunder Bay | 5 | 3.3 | 6 | 4.1 | -44% |
Chatham-Kent | 4 | 3.8 | 4 | 3.9 | +12% |
Sudbury | 6 | 1.5 | 9 | 2.2 | -10% |
|
Ontario total
|
-7%
|

