Welcome Guest!
In order to take advantage of all the great features that Waterloo Region Connected has to offer, including participating in the lively discussions below, you're going to have to register. The good news is that it'll take less than a minute and you can get started enjoying Waterloo Region's best online community right away.
or Create an Account




Thread Rating:
  • 11 Vote(s) - 3.18 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Station Park | 18, 28, 36, 40, 50 fl | U/C
(09-06-2019, 12:54 PM)tomh009 Wrote:
(09-06-2019, 07:21 AM)Rainrider22 Wrote: If I said here is 100 stocks, it is worth $100 000.  you give me $20 000 now and I will pay the remaining 80 000 plus interest while you sit back and watch the stock appreciate, even if it is slowly, you wouldn't take that investment ???.  Oh, did I mention the whole tax write off component too ?   So when you say you "crunch the numbers"  make sure you take the whole picture into account.

Of course you can do that with stocks, too: it's called a margin account, and you are borrowing money to invest, allowing you to leverage your investment.

So, suppose that you have $200,000 to invest in the stock market, and you borrow another $800,000, and invest in Acme Inc., which is a hot growth stock. If the stock goes up 20%, your holdings are now worth $1.2M, and you have doubled your own investment, net of the $800K loan. Great, isn't it? But wait, if the stock drops 20%, you have suddenly lost your entire equity. This is clearly much, much riskier than investing your own money only, without margin. (And, yes, I personally know someone who lost over $1M, and most of his retirement savings, investing on margin.)

So let's flip over to the real estate scenario: you have the same $200K to invest, and you take a $800K mortgage to buy a $1M condo unit. If the real estate prices go up 20%, your holdings are now worth $1.2M, and you have doubled your own investment here, too, net of the mortgage. But the downside is the same: if prices drop 20%, you have suddenly lost your entire equity here, too.

And how much have prices dropped in Vancouver already?

Anyway, to each his (or her) own. I look at the Canadian bank stocks, which pay a 5-6% dividend yield and tend to appreciate in value. And require no maintenance, repair or tenant management. For me, this works much better. But if the condo rentals are working out great for you, more power to you.

(09-06-2019, 07:21 AM)Rainrider22 Wrote: If it is a bad investment then why are so many people doing ?

The "50,000,000 Elvis Fans Can't Be Wrong" argument? Smile

To be clear, I am not arguing.  I am just making sure all the points are taken into consideration when the numbers are crunched.  Real Estate isnt for everyone.  If you want an aggressive high risk investment that will yield high returns in short order, definitely dont buy a condo and rent it.   
Reply
« Next Oldest | Next Newest »



Messages In This Thread
RE: King's Crossing | 12 fl | Proposed - by Lens - 02-25-2015, 01:56 AM
RE: King's Crossing | 12 fl | Proposed - by Drake - 02-25-2015, 06:54 PM
RE: King's Crossing | 12 fl | Proposed - by ac3r - 07-13-2015, 05:21 PM
RE: King's Crossing | 12 fl | Proposed - by The85 - 07-14-2015, 12:11 PM
RE: King's Crossing | 12 fl | Proposed - by ac3r - 08-18-2015, 03:35 AM
RE: King's Crossing | 12 fl | Proposed - by jgsz - 08-18-2015, 09:24 AM
RE: King's Crossing | 12 fl | Proposed - by jgsz - 08-18-2015, 01:07 PM
RE: King's Crossing | 12 fl | Proposed - by Lens - 11-12-2015, 04:24 PM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 12-19-2015, 05:53 PM
RE: King's Crossing | 12 fl | Proposed - by Lens - 12-21-2015, 02:48 PM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 12-21-2015, 09:19 PM
RE: King's Crossing | 12 fl | Proposed - by JCnb - 01-04-2016, 12:19 PM
RE: King's Crossing | 12 fl | Proposed - by Drake - 01-05-2016, 06:33 PM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 01-06-2016, 07:12 PM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 01-06-2016, 07:52 PM
RE: King's Crossing | 12 fl | Proposed - by nms - 01-06-2016, 08:23 PM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 01-07-2016, 02:23 AM
RE: King's Crossing | 12 fl | Proposed - by kps - 01-07-2016, 11:52 AM
RE: King's Crossing | 12 fl | Proposed - by ac3r - 01-07-2016, 08:15 AM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 01-19-2016, 04:14 PM
RE: King's Crossing | 12 fl | Proposed - by ac3r - 02-04-2016, 07:44 PM
RE: King's Crossing | 12 fl | Proposed - by ac3r - 02-10-2016, 08:29 PM
RE: King's Crossing | 12 fl | Proposed - by Lens - 04-06-2016, 06:26 PM
RE: King's Crossing | 12 fl | Proposed - by Lens - 04-06-2016, 08:41 PM
RE: King's Crossing | 12 fl | Proposed - by kps - 04-08-2016, 05:41 PM
RE: King's Crossing | 12 fl | Proposed - by dubya - 04-09-2016, 07:08 PM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 04-08-2016, 03:24 PM
RE: King's Crossing | 12 fl | Proposed - by ac3r - 04-08-2016, 06:54 PM
RE: King's Crossing | 12 fl | Proposed - by Lens - 08-26-2016, 02:24 PM
RE: King's Crossing | 12 fl | Proposed - by nms - 09-23-2016, 12:27 PM
RE: King's Crossing | 12 fl | Proposed - by nms - 09-26-2016, 01:10 PM
RE: King's Crossing | 12 fl | Proposed - by nms - 10-07-2016, 01:44 PM
RE: King's Crossing | 12 fl | Proposed - by jgsz - 11-30-2016, 05:05 PM
RE: King's Crossing | 12 fl | Proposed - by urbd - 01-23-2017, 10:59 AM
RE: King's Crossing | 12 fl | Proposed - by GtwoK - 01-23-2017, 02:21 AM
RE: King's Crossing | 12 fl | Proposed - by timio - 01-23-2017, 07:17 AM
RE: King's Crossing | 12 fl | Proposed - by timc - 01-23-2017, 01:09 PM
RE: King's Crossing | 12 fl | Proposed - by embe - 01-23-2017, 01:26 PM
RE: King's Crossing | 12 fl | Proposed - by urbd - 01-23-2017, 11:02 AM
RE: Station Park (née SIXO) | 28 + 20? + 12? + ? fl | Proposed - by Rainrider22 - 09-06-2019, 01:14 PM
Re: 607 King Street West - by Spokes - 08-26-2014, 11:39 PM
RE: Ratz Bechtel / A.R. Kaufman mansion - by nms - 01-04-2016, 03:06 PM
RE: Ratz Bechtel / A.R. Kaufman mansion - by Owen - 01-04-2016, 03:51 PM

Forum Jump:


Users browsing this thread: 5 Guest(s)

About Waterloo Region Connected

Launched in August 2014, Waterloo Region Connected is an online community that brings together all the things that make Waterloo Region great. Waterloo Region Connected provides user-driven content fueled by a lively discussion forum covering topics like urban development, transportation projects, heritage issues, businesses and other issues of interest to those in Kitchener, Waterloo, Cambridge and the four Townships - North Dumfries, Wellesley, Wilmot, and Woolwich.

              User Links